| --- U1400 --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Adrian Lavric | 1103 | 1 day | River Trail | |||
| Eeshwar Sure | 1056 | 1 day | Rising Starr Middle School | |||
| Zane Kotadiya | 972 | 1 day | Hull Middle School | |||
| Vishant Ramam | 910 | 1 day | Desana Middle School | |||
| --- U1000 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Nishkam Ghughal | 967 | 1 day | River trail middle school | |||
| Anhad Singh | 903 | 1 day | Sharon Elementary School | |||
| Venkata Siva Sai Pavan Matsa | 867/15 | 1 day | ivy creek elementary school | |||
| Shrimanth Ramesh | 865 | 1 day | Campbell Middle School | |||
| Taran Teegala | 783 | 1 day | South forsyth middle school | |||
| Yug Vyas | 779 | 1 day | Hull Middle School | |||
| CHRIS VEIGAS | 774 | 1 day | Hull Middle School | |||
| Ishaan Sukul | 748 | 1 day | Hull Middle School | |||
| Lakshmi Sharvaani Matsa | 399/14 | 1 day | jones middle school | |||
When: Saturday, Feb 28th , 2026 from 10:00AM – 4:00PM
Location:
3140,Old Atlanta Rd, Suwanee, GA, 30024 (New Life Atlanta)
Tournament Details:
K–12 | USCF Rated
Round Times: 10:00 AM, 11:30 AM, 1:15 PM, 2:30 PM
Sections: U500 | U1000 | U1400
Entry Fee: $30 by Feb 26th and $40 thereafter.
Player Limit: 50 players
Prizes (Each Section):
1st Place: $50 + Trophy
2nd Place: Trophy
3rd Place: Trophy
Free Pizza will be served for players after Round 2.
½-point byes available (maximum 2). Must be requested before the end of Round 1.
0-point byes available at any time for any round.
Additional Details:
Sections may be merged under TD discretion.
Players may play up if their rating is within 100 points of the section limit.
USCF membership is required and must be current.
Players are requested to bring a chess clock if they own one.
Note: By Paying Entry Fee for this tournament, the participant's parents/guardians agree for the NACC media-release policy & food allergy waiver. We look forward to seeing you at the board!