| --- Over 800 --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Pradosh Swain | 1560 | 1 day | Frazer School | |||
| Gideon Anderson | 1452 | 1 day | The Rock School | |||
| Yash Ravishankar | 1433 | 1 day | Frazer School | |||
| Ryan Zhang | 1362 | 1 day | Frazer School | |||
| Mihir Chaudhari | 1235 | 1 day | Dr NH Jones Elementary School | |||
| Adan Qiu | 1137 | 1 day | Frazer School | |||
| Henry Teaford | 1121 | 1 day | Jordan Glen School | |||
| David Myrtil | 1110 | 1 day | Oak Hall School | |||
| Levi Merkel | 1090 | 1 day | Millhopper Montessori School | |||
| Alexander Wang Petrovic | 1077 | 1 day | Millhopper Montessori School | |||
| Leon Wu | 1065 | 1 day | Oak Hall School | |||
| Suraj Jani | 1048 | 1 day | Oak Hall School | |||
| Joseph Aghdashi | 1037 | 1 day | Oak Hall School | |||
| Aayan Patel | 1030 | 1 day | Frazer School | |||
| Rishita Bhunia | 1016 | 1 day | Meadowbrook Elem School | |||
| Michael Alberteris Roque | 977 | 1 day | Frazer School | |||
| Marcelo Salazar-Gomez | 971 | 1 day | Frazer School | |||
| Logan Zhou | 962 | 1 day | Frazer School | |||
| Quinn Yu | 950 | 1 day | Frazer School | |||
| Stella Wang | 921 | 1 day | Oak Hall School | |||
| Micah Mao | 903/15 | 1 day | Frazer School | |||
| Aahan Patel | 861 | 1 day | Frazer School | |||
| Aidan Kergosien | 832 | 1 day | Frazer School | |||
| Rishabh Ravishankar | 832 | 1 day | Frazer School | |||
| Rishan Kalaisenthil | 816/23 | 1 day | Frazer School | |||
| --- Under 800 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Alex Qiu | 772 | 1 day | Millhopper Montessori School | |||
| Jack Carr | 692 | 1 day | Oak Hall School | |||
| Jishan Lin | 620 | 1 day | Oak Hall School | |||
| Valeria Espinosa | 610/09 | 1 day | Homeschool | |||
| Asher Blumberg | 585 | 1 day | Oak Hall School | |||
| Tyler Justice | 581 | 1 day | Oak Hall School | |||
| Alice Liu | 526 | 1 day | Frazer School | |||
| Matthew Alberteris Roque | 499 | 1 day | Frazer School | |||
| Davi Pinto | 472/10 | 1 day | Frazer School | |||
| Long Ma | 334/10 | 1 day | Frazer School | |||
| --- Under 400 and Unrated --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Lily Myrtil | 399 | 1 day | Oak Hall School | |||
| Lisa Wu | 338/20 | 1 day | Oak Hall School | |||
| Lara Pinto | 328/05 | 1 day | Frazer School | |||
| Ivory Zhang | 316 | 1 day | Frazer School | |||
| Sarah Espinosa | 241/09 | 1 day | Homeschool | |||
| Ayden Nurmanbetov | 236 | 1 day | Trout Creek | |||
| Priyanshi Swain | 206/14 | 1 day | Frazer School | |||
| Ishaanthan Barani | 164/10 | 1 day | Orlando Science School | |||
| Sricharan Manikandan | 162/14 | 1 day | Seminole Science Charter School | |||
| Nathan Bergin | 101/04 | 1 day | Frazer School | |||
| Corvin Webb | 1 day | Oak Hall School | ||||
| Alan Lu | 1 day | Frazer School | ||||
| Benet Wong | 1 day | Littlewood Elementary School | ||||
| Josiah Anderson | 1 day | The Rock School | ||||
Unrated players should register for Under 400.
If you are unsure which section to play in, please send a message to the event organizer.
**************************************************************
ROUNDS: 1pm, 2pm, 3pm, 4pm
AWARDS: 5pm
**************************************************************
ENTRY FEE: $15 if registered by Aug 8, $20 until Aug 22 at 11am. Unrated players will receive reimbursement of this entry fee at the tournament itself.
**************************************************************
PRIZES: Trophies to Top 5 in each section & Medals for ALL players!
**************************************************************
REGISTRATION: Active USCF membership is required. Unrated players can either 1) buy their own at https://new.uschess.org/join-us-chess and then enter this tournament, or 2) bundle it with their tournament entry and pay for both here.
The ONLY way to register is online at www.ChessRegister.com. There will be NO on-site registration.
**************************************************************
TOURNAMENT ORGANIZER & DIRECTOR: Britt Ryerson, chess coach at Frazer School
**************************************************************
Pieces and boards will be provided. Please bring digital clocks.