| --- K-12/Open --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | ||
| adan qiu | 1112 | 1 day | |||
| David Myrtil | 1110 | 1 day | |||
| Leon Wu | 1065 | 1 day | |||
| Quinn Yu | 1004 | 1 day | 1,2 | ||
| Miyuki Phillips | 845 | 1 day | |||
| alex qiu | 795 | 1 day | |||
| --- K-8 Under 800 --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Natalie Roth | 625 | 1 day | |||
| Maxton Mcdaniel | 546 | 1 day | |||
| --- K-3 Under 500 --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Miguel A Sanchez | 581/17 | 1 day | |||
| Christian Mann | 425 | 1 day | 1 | ||
| Lily Myrtil | 399 | 1 day | |||
| Chen Lin | 373/10 | 1 day | 1,2,3,4,5 | ||
| Lisa Wu | 338/20 | 1 day | |||
| Ivory Zhang | 317 | 1 day | |||
| Ishaanthan Barani | 136/14 | 1 day | |||
| William R Lewis | 107/05 | 1 day | |||
| Henry Hu | 1 day | ||||
5 Round Scholastic : USCF Dual Rated (Quick & Regular) - G/25; d5
K-12 Open, K-8 Under 800, and K-3 Under 500
Prizes: Top 8 in each section + class prize + team prize (top 3 scorers)
First round starts promptly at 10:00 am
Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, FL 32607
Entry Fee by 4/25 (by 11:30PM): $35Entry Fee by 5/1 (by 11:30PM): $40