| --- U1400 --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Khoa Tran | 1347 | 1 day | Jackson Elementary | |||
| Akshath Bathe Balaji | 1206 | 1 day | Desana Middle School | |||
| Vidhaath Sasisekar | 1205 | 1 day | New Hope Elementary | |||
| Lynda Richardson | 1158 | 1 day | HomeSchool | |||
| Ayush Ajanth | 1153 | 1 day | VCMS | |||
| Darsh Raja | 1068 | 1 day | South Forsyth Middle School | |||
| GOWTHAM Bodapati | 1058 | 1 day | Shiloh Point Elementary | |||
| Nandhan Srinivasaperumal | 1012 | 1 day | Daves Creek Elementary | |||
| Shrimanth Ramesh | 865 | 1 day | Campbell Middle School | |||
| --- U1000 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Yasvien Kumar Punyamurthy | 939 | 1 day | Shiloh point elementary | |||
| Pranav Marru | 710 | 1 day | Dickerson Middle School | |||
| Naina Sachdev | 695/05 | 1 day | 3,4 | Sharon Elementary School | ||
| Rishikar pavuluri | 644 | 1 day | Webb bridge middle school | |||
| --- K-2 U500 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Advik Bharath | 551/13 | 1 day | Austin Elementary school | |||
| Thiya Vijayankani | 404/13 | 1 day | Austin Elementary School | |||
| Hedya Kancherla | 1 day | Manning Oaks International School | ||||
| Divisha Nandigam | 1 day | Teasley Elementary School | ||||
| --- U500 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Viraaj Mishra | 382/20 | 1 day | Fifth Avenue Elementary School | |||
| Magizhini Raja | 381 | 1 day | Whitlow Elementary | |||
When: Saturday, Mar 21st , 2026 from 10:00AM – 4:00PM
Location:
3140,Old Atlanta Rd, Suwanee, GA, 30024 (New Life Atlanta)
Tournament Details:
K–12 | USCF Rated
Round Times: 10:00 AM, 11:30 AM, 1:15 PM, 2:30 PM
Sections: K-2(U500)|U500 | U1000 | U1400
Entry Fee: $30 by Mar 19th and $40 thereafter.
Player Limit: 50 players
Prizes (Each Section):
1st Place: $50 + Trophy
2nd Place: Trophy
3rd Place: Trophy
Free Pizza will be served for players after Round 2.
½-point byes available (maximum 2). Must be requested before the end of Round 1.
0-point byes available at any time for any round.
Additional Details:
Sections may be merged under TD discretion.
Players may play up if their rating is within 100 points of the section limit.
USCF membership is required and must be current.
Players are requested to bring a chess clock if they own one.
Note: By Paying Entry Fee for this tournament, the participant's parents/guardians agree for the NACC media-release policy & food allergy waiver. We look forward to seeing you at the board!