| --- Girls K-3 and K-6 --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Mayrhel Nilla | 1011/23 | 1 day | West Riviera Elementary School | |||
| Natalie Sanz | 606/22 | 1 day | AD Henderson | |||
| Maya Davidyan | 447/17 | 1 day | Ben Gamla Charter | |||
| Brooklyn Mann | 182/11 | 1 day | 1,2 | The Greene School | ||
| Sarah Frankel | 126/13 | 1 day | The Greene School | |||
| Rachel Frankel | 105/04 | 1 day | The Greene School | |||
| Victoria Wedeking | 103/04 | 1 day | The Greene School | |||
| Genevieve Verlander | 1 day | The Greene School | ||||
| Annabelle Dockus | 1 day | South Olive Elementary | ||||
| Marina Patchen | 1 day | The Greene School | ||||
| --- K-5 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Jeff Jins | 741/20 | 1 day | Beacon Cove Intermediate Jupiter | |||
| Aaron Hirschkowitz | 603/19 | 1 day | Ethel Koger Beckham | |||
| Parker Curran | 529 | 1 day | The Greene School | |||
| John Monsour | 214/08 | 1 day | The Greene School | |||
| --- K-3 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Hunter Betteridge | 693 | 1 day | 2 | The Greene School | ||
| Heston Libert | 532 | 1 day | 1 | The Greene School | ||
| Elias Cid | 397/04 | 1 day | The Greene School | |||
| Charles Kalisman | 370 | 1 day | Palm Beach Day Academy | |||
| Jake Ford | 260/23 | 1 day | 1 | The Greene School | ||
| Volt Rezakhani | 106/07 | 1 day | The Greene School | |||
| Steel Mann | 104/09 | 1 day | The Greene School | |||
| Neill Morin | 1 day | South Olive Elementary | ||||
| Oliver Gehrig | 1 day | The Greene School | ||||
| --- K-1 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Oliver Betteridge | 595 | 1 day | 2 | The Greene School | ||
| Connor Calkin | 429/11 | 1 day | The Greene School | |||
| Kevin Galligan | 370/04 | 1 day | 3,4 | Palm Beach Day Academy | ||
| Theo Klocke | 305/11 | 1 day | The Greene School | |||
| Lincoln Newton | 301/16 | 1 day | The Greene School | |||
| Ivo Lubin | 225/09 | 1 day | The Greene School | |||
| Ezra Bodwell-Gosier | 113/11 | 1 day | The Greene School | |||
| Frank Jackson | 111/12 | 1 day | The Greene School | |||
| Grayson Adams | 1 day | South Olive Elementary | ||||
| Robby Frisbie | 1 day | Palm Beach Day Academy | ||||
| Jack Loeffler | 1 day | Palm Beach Day Academy | ||||
Registration ends 9:00 PM the night before.
1st: Trophy | 2nd & 3rd: Medals/Certificates
Contact
Organizer Antonios Loudaros