| --- Open Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Sch | Byes | ||
| FM Julio A Morella | 2264 | 1 day | |||
| Harold Gonzalez | 1537 | 1 day | |||
| Brian Bellamy | 1364 | 1 day | |||
| Wayra Sheridan | 1266 | 1 day | |||
| Joudel Mersilus | 1097/24 | 1 day | |||
| Krishank Valishetty | 1062 | 1 day | |||
| --- U1000 Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Sashvat Srinivasaga Perumal | 674/04 | 1 day | |||
| Waldo Perez | 664/08 | 1 day | |||
| Eyal Senthamizh | 608/20 | 1 day | |||
| Timson huang | 548/13 | 1 day | |||
| Taylor Mann | 416/10 | ||||
| Abhimanyu Ramakrishnan | 1 day | ||||
| Aizen Eberhardt | 1 day | ||||
| Rakshan Ramesh Pandian | 1 day | ||||
| Madison Dennis | 1 day | ||||
| --- Non-rated Section --- | |||||
| Registrant Name | Rating | Sch | Byes | ||
| Krithvichandru Bv | 1 day | ||||
| Sai vathsa Venkatesan | 1 day | ||||
| Lucas Krill | 1 day | ||||
| Shravan Karthick | 1 day | ||||
| Jeziel Ramos | 1 day | ||||
| Harshitha Karthikeyan | 1 day | ||||
| Josias Sanchez Fernandez | |||||
| Gabriela Benitez | |||||
| Harshan Karthikeyan | 1 day | ||||
| Vito Muñoz | 1 day | ||||
| Alexander Benitez | |||||
USCF Membership Required for all Rated Sections.
Memberships are available on-site.
Email organizer if you need help getting a membership.
Saturday, November 22, 2025
On-site registration: 9:30-10:30AM
Round 1: 11:00 AM
Round 2: 12:30PM
Subsequent rounds will start shortly after the completion of the prior round.
Manatee County Central Library Auditorium
1301 Barcarrota Blvd W
Bradenton, FL 34205
Non-Rated, U1000, and Open
Time Control: G/25; d3
Awards
U1000 & Open USCF Rated: Top 3 each section
Non-rated: Top 3
Email TD for byes. Limit one half-point bye if requested prior to first round.
Bring Tournament sets and tournament clocks.