| --- Adult Section --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | FIDE Rating | Sch | Byes | |
| FM Julio A Morella | 2274 | 2134 | 2 day | ||
| Mighty Funtanilla | 1928 | 2063 | 2 day | ||
| FM William Van Rensselaer | 1920 | 1951 | |||
| Patrick Miller | 1763 | ||||
| John Dempsey | 1696 | 1886 | |||
| Sinclair Wilkinson | 1607 | ||||
| Jeremy Thibodeaux | 1606 | ||||
| Adriana Gallardo | 1443 | 2 day | |||
| Justin Hair | 1288 | 1717 | |||
| David Gould | 1249 | 3 | |||
| Marco Emile | 1240/21 | 2 day | |||
| Okemo Hodge | 1227/12 | ||||
| Robert Jensen | 1177 | ||||
| Bevan Smith jr. | 900/10 | ||||
| Stefan Todman | 783/15 | ||||
| Sheila Kelly | 430/10 | ||||
| Anne Kershaw | 102/08 | ||||
| John Morra | |||||
| Alexander Hensley | |||||
| Jason Miller | |||||
| Perry Sheraw | |||||
| Finlay Miller | |||||
| Rudolph (ID) Krigger | |||||
| William Morra | |||||
| KALIMA Williams | 2 day | ||||
| Pail O'Neill | 2 day | ||||
| Kenneth (ID) Williams | |||||
| Daryl Andrada | 2 day | ||||
| Melvin Mathurin | 2 day | ||||
| Gerard Emanuel | 2 day | ||||
| Marco $$ Batista Rivera | |||||
| Elizabeth Kliesch | 1 | ||||
| Shawn (ID) Samuel | |||||
| Nicholas Shurte | 3 | ||||
| Tyler (ID) McRae | 3 | ||||
| Victor (ID) Sanchez | |||||
| Colin Heim | 1689 | ||||
| --- Student Section --- | |||||
| Registrant Name | Rating | FIDE Rating | Sch | Byes | |
| Adonai Smith | 1105/05 | ||||
| Naitik Jhanwar Jhanwar | 1079 | ||||
| Tendaji Davis | 787 | ||||
| Dejw Wrensford | 783/20 | ||||
| Roman Overmyer | 510/07 | ||||
| Jameil CANTON | 339/06 | ||||
| Gage Torkelson | 2 day | ||||
| Na'im Aderohunmu | 2 day | 1,2,3 | |||
| Israel (ID) Wyche | |||||
| Kaiden Castillo | 2,3 | ||||
| Richard William Simon | 2 day | ||||
| Emily Ahrens | 2 day | ||||
| Tristan Samuel | |||||
| William Glatz | |||||
| Elias (ID) Ruderfer | |||||
| Ian Ainger | |||||
| Rodney Harvey | 2 day | ||||
Open FIDE Rated tournament in St. Croix in the USVI. All unrated and rated players under 2400 welcome! Note: Adult and student sections are for different prices, but both students and adults will play in the same section.
Schedule: 2-Day/5-Round Swiss
3 rounds Saturday (9:00 AM, 1:00 PM, 4:30 PM), 2 rounds Sunday (9:00 AM, 12:30 PM)
Time Control: 60 minutes + 30 second increment time control
Tournament Director: Jon Haskel, USCF National TD & FIDE International Arbiter
Up to 2 half-point byes permitted. Must request prior to round 2.
Contact chessvi.info@gmail.com for additional info.